The SOCS Wycombe District U19 Netball League
P | W | D | L | PF | PA | PD | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Sir William Borlase's Grammar School Girls-U19A | 4 | 4 | 0 | 0 | 96 | 54 | 42 | 20 | ![]() |
![]() ![]() | Berkshire College of Agriculture Girls-U19A | 4 | 3 | 0 | 1 | 84 | 69 | 15 | 16 | ![]() |
![]() ![]() | Pipers Corner School Girls-U19A | 4 | 2 | 0 | 2 | 42 | 53 | -11 | 11 | ![]() |
![]() ![]() | Great Marlow School Girls-U19A | 4 | 1 | 0 | 3 | 59 | 76 | -17 | 7 | ![]() |
![]() ![]() | Wycombe High School Girls-U19A | 4 | 0 | 0 | 4 | 43 | 72 | -29 | 2 | ![]() |
The SOCS Wycombe District Year 11 Netball League
P | W | D | L | PF | PA | PD | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Great Marlow School Girls-U16A | 6 | 3 | 0 | 3 | 85 | 72 | 13 | 17 | ![]() |
![]() ![]() | Wycombe High School Girls-U16A | 3 | 3 | 0 | 0 | 72 | 28 | 44 | 15 | ![]() |
![]() ![]() | Sir William Borlase's Grammar School Girls-U16A | 2 | 2 | 0 | 0 | 43 | 11 | 32 | 10 | ![]() |
![]() ![]() | Pipers Corner School Girls-U16A | 5 | 2 | 0 | 3 | 44 | 86 | -42 | 10 | ![]() |
![]() ![]() | Princes Risborough School Girls-U16A | 2 | 1 | 0 | 1 | 10 | 10 | 0 | 5 | ![]() |
![]() ![]() | St Michael's Catholic School Girls-U16A | 2 | 1 | 0 | 1 | 23 | 30 | -7 | 5 | ![]() |
![]() ![]() | Wycombe High School Girls-U16B | 4 | 0 | 0 | 4 | 0 | 40 | -40 | 0 | ![]() |
The SOCS Wycombe District Year 11 Netball League
P | W | D | L | PF | PA | PD | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | St Michael's Catholic School Girls-U16B | 3 | 2 | 1 | 0 | 34 | 14 | 20 | 13 | ![]() |
![]() ![]() | Sir William Ramsay School Girls-U16A | 3 | 2 | 0 | 1 | 17 | 28 | -11 | 10 | ![]() |
![]() ![]() | The Highcrest Academy Girls-U16A | 3 | 1 | 1 | 1 | 32 | 25 | 7 | 9 | ![]() |
![]() ![]() | Great Marlow School Girls-U16B | 3 | 0 | 0 | 3 | 21 | 37 | -16 | 2 | ![]() |
The SOCS Wycombe District Year 10 Netball League
P | W | D | L | PF | PA | PD | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Sir William Borlase's Grammar School Girls-U15A | 6 | 6 | 0 | 0 | 158 | 23 | 135 | 30 | ![]() |
![]() ![]() | Great Marlow School Girls-U15A | 6 | 5 | 0 | 1 | 126 | 64 | 62 | 25 | ![]() |
![]() ![]() | Pipers Corner School Girls-U15A | 6 | 4 | 0 | 2 | 71 | 79 | -8 | 20 | ![]() |
![]() ![]() | Wycombe High School Girls-U15A | 3 | 0 | 0 | 3 | 19 | 55 | -36 | 1 | ![]() |
![]() ![]() | Princes Risborough School Girls-U15A | 3 | 0 | 0 | 3 | 17 | 76 | -59 | 1 | ![]() |
![]() ![]() | St Michael's Catholic School Girls-U15A | 3 | 0 | 0 | 3 | 9 | 53 | -44 | 0 | ![]() |
![]() ![]() | Wycombe High School Girls-U15B | 3 | 0 | 0 | 3 | 16 | 66 | -50 | 0 | ![]() |
The SOCS Wycombe District Year 10 Netball League
P | W | D | L | PF | PA | PD | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Sir William Ramsay School Girls-U15A | 6 | 5 | 0 | 1 | 90 | 25 | 65 | 26 | ![]() |
![]() ![]() | Sir William Borlase's Grammar School Girls-U15B | 6 | 5 | 0 | 1 | 59 | 40 | 19 | 25 | ![]() |
![]() ![]() | The Highcrest Academy Girls-U15A | 6 | 4 | 1 | 1 | 79 | 23 | 56 | 24 | ![]() |
![]() ![]() | Great Marlow School Girls-U15B | 6 | 3 | 0 | 3 | 49 | 66 | -17 | 16 | ![]() |
![]() ![]() | St Michael's Catholic School Girls-U15B | 6 | 1 | 2 | 3 | 31 | 56 | -25 | 12 | ![]() |
![]() ![]() | Cressex Community School Girls-U15A | 6 | 1 | 1 | 4 | 54 | 92 | -38 | 10 | ![]() |
![]() ![]() | Pipers Corner School Girls-U15B | 6 | 0 | 0 | 6 | 0 | 60 | -60 | 0 | ![]() |
The SOCS Wycombe District Year 9 Netball League
P | W | D | L | PF | PA | PD | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Pipers Corner School Girls-U14A | 6 | 5 | 0 | 1 | 103 | 28 | 75 | 26 | ![]() |
![]() ![]() | Sir William Borlase's Grammar School Girls-U14A | 6 | 5 | 0 | 1 | 76 | 42 | 34 | 25 | ![]() |
![]() ![]() | Great Marlow School Girls-U14A | 6 | 3 | 1 | 2 | 65 | 59 | 6 | 19 | ![]() |
![]() ![]() | Wycombe High School Girls-U14A | 5 | 2 | 0 | 3 | 46 | 34 | 12 | 12 | ![]() |
![]() ![]() | Princes Risborough School Girls-U14A | 5 | 1 | 0 | 4 | 48 | 102 | -54 | 6 | ![]() |
![]() ![]() | Wycombe High School Girls-U14B | 5 | 1 | 0 | 4 | 17 | 70 | -53 | 5 | ![]() |
![]() ![]() | St Michael's Catholic School Girls-U14A | 3 | 0 | 1 | 2 | 17 | 37 | -20 | 3 | ![]() |
The SOCS Wycombe District Year 9 Netball League
P | W | D | L | PF | PA | PD | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Sir William Ramsay School Girls-U14A | 6 | 4 | 1 | 1 | 49 | 33 | 16 | 23 | ![]() |
![]() ![]() | Pipers Corner School Girls-U14B | 6 | 4 | 0 | 2 | 50 | 19 | 31 | 20 | ![]() |
![]() ![]() | Great Marlow School Girls-U14B | 6 | 3 | 1 | 2 | 48 | 45 | 3 | 19 | ![]() |
![]() ![]() | The Highcrest Academy Girls-U14A | 6 | 2 | 2 | 2 | 39 | 37 | 2 | 17 | ![]() |
![]() ![]() | St Michael's Catholic School Girls-U14B | 6 | 1 | 3 | 2 | 37 | 38 | -1 | 15 | ![]() |
![]() ![]() | Sir William Borlase's Grammar School Girls-U14B | 6 | 2 | 1 | 3 | 42 | 49 | -7 | 14 | ![]() |
![]() ![]() | Wycombe High School Girls-U14C | 6 | 1 | 0 | 5 | 10 | 54 | -44 | 5 | ![]() |
The SOCS Wycombe District Year 8 Netball League
P | W | D | L | PF | PA | PD | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Pipers Corner School Girls-U13A | 7 | 5 | 0 | 2 | 107 | 63 | 44 | 26 | ![]() |
![]() ![]() | Great Marlow School Girls-U13A | 7 | 5 | 0 | 2 | 80 | 44 | 36 | 25 | ![]() |
![]() ![]() | Wycombe High School Girls-U13A | 4 | 3 | 1 | 0 | 67 | 20 | 47 | 18 | ![]() |
![]() ![]() | Sir William Borlase's Grammar School Girls-U13A | 6 | 3 | 0 | 3 | 70 | 63 | 7 | 16 | ![]() |
![]() ![]() | The Highcrest Academy Girls-U13A | 5 | 2 | 1 | 2 | 39 | 59 | -20 | 13 | ![]() |
![]() ![]() | Wycombe High School Girls-U13B | 5 | 1 | 1 | 3 | 33 | 51 | -18 | 10 | ![]() |
![]() ![]() | St Michael's Catholic School Girls-U13A | 7 | 0 | 3 | 4 | 17 | 67 | -50 | 9 | ![]() |
![]() ![]() | Princes Risborough School Girls-U13A | 5 | 1 | 0 | 4 | 19 | 65 | -46 | 6 | ![]() |
The SOCS Wycombe District Year 8 Netball League
P | W | D | L | PF | PA | PD | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Sir William Borlase's Grammar School Girls-U13B | 7 | 7 | 0 | 0 | 56 | 14 | 42 | 35 | ![]() |
![]() ![]() | Pipers Corner School Girls-U13B | 7 | 6 | 0 | 1 | 71 | 16 | 55 | 31 | ![]() |
![]() ![]() | Great Marlow School Girls-U13B | 8 | 6 | 0 | 2 | 46 | 32 | 14 | 30 | ![]() |
![]() ![]() | St Michael's Catholic School Girls-U13B | 7 | 3 | 1 | 3 | 33 | 29 | 4 | 18 | ![]() |
![]() ![]() | Cressex Community School Girls-U13A | 8 | 3 | 1 | 4 | 29 | 29 | 0 | 18 | ![]() |
![]() ![]() | Sir William Ramsay School Girls-U13A | 7 | 2 | 0 | 5 | 28 | 29 | -1 | 10 | ![]() |
![]() ![]() | Bourne End Academy Girls-U13A | 7 | 1 | 0 | 6 | 16 | 60 | -44 | 5 | ![]() |
![]() ![]() | Wycombe High School Girls-U13C | 7 | 0 | 0 | 7 | 0 | 70 | -70 | 0 | ![]() |
The SOCS Wycombe District Year 7 Netball League
P | W | D | L | PF | PA | PD | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Wycombe High School Girls-U12A | 7 | 7 | 0 | 0 | 72 | 13 | 59 | 35 | ![]() |
![]() ![]() | Great Marlow School Girls-U12A | 7 | 6 | 0 | 1 | 54 | 21 | 33 | 30 | ![]() |
![]() ![]() | Pipers Corner School Girls-U12A | 7 | 4 | 1 | 2 | 44 | 14 | 30 | 25 | ![]() |
![]() ![]() | Sir William Borlase's Grammar School Girls-U12A | 7 | 4 | 1 | 2 | 33 | 27 | 6 | 23 | ![]() |
![]() ![]() | Wycombe High School Girls-U12B | 7 | 2 | 1 | 4 | 20 | 31 | -11 | 13 | ![]() |
![]() ![]() | The Highcrest Academy Girls-U12A | 7 | 1 | 2 | 4 | 20 | 38 | -18 | 11 | ![]() |
![]() ![]() | Sir William Borlase's Grammar School Girls-U12B | 7 | 1 | 0 | 6 | 15 | 63 | -48 | 6 | ![]() |
![]() ![]() | Princes Risborough School Girls-U12A | 7 | 0 | 1 | 6 | 14 | 65 | -51 | 4 | ![]() |
The SOCS Wycombe District Year 7 Netball League
P | W | D | L | PF | PA | PD | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Sir William Ramsay School Girls-U12A | 5 | 5 | 0 | 0 | 52 | 27 | 25 | 25 | ![]() |
![]() ![]() | St Michael's Catholic School Girls-U12A | 5 | 3 | 1 | 1 | 40 | 26 | 14 | 19 | ![]() |
![]() ![]() | Wycombe High School Girls-U12C | 5 | 3 | 1 | 1 | 53 | 30 | 23 | 18 | ![]() |
![]() ![]() | Great Marlow School Girls-U12B | 5 | 2 | 0 | 3 | 28 | 29 | -1 | 11 | ![]() |
![]() ![]() | Pipers Corner School Girls-U12B | 5 | 1 | 0 | 4 | 20 | 33 | -13 | 6 | ![]() |
![]() ![]() | St Michael's Catholic School Girls-U12B | 5 | 0 | 0 | 5 | 6 | 54 | -48 | 0 | ![]() |