The SOCS Wycombe District U15 Netball League
P | W | D | L | PF | PA | PD | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | The Highcrest Academy Girls-U15A | 4 | 3 | 1 | 0 | 52 | 12 | 40 | 18 | ![]() |
![]() ![]() | St Michael's Catholic School Girls-U15B | 4 | 3 | 1 | 0 | 37 | 15 | 22 | 18 | ![]() |
![]() ![]() | Sir William Ramsay School Girls-U15A | 4 | 2 | 0 | 2 | 33 | 31 | 2 | 10 | ![]() |
![]() ![]() | Wycombe High School Girls-U15B | 4 | 1 | 0 | 3 | 6 | 53 | -47 | 6 | ![]() |
![]() ![]() | Bourne End Academy Girls-U15A | 4 | 0 | 0 | 4 | 2 | 19 | -17 | 0 | ![]() |
The SOCS Wycombe District U14 Netball League
P | W | D | L | PF | PA | PD | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Wycombe High School Girls-U14A | 6 | 6 | 0 | 0 | 75 | 29 | 46 | 30 | ![]() |
![]() ![]() | Sir William Borlase's Grammar School Girls-U14A | 6 | 5 | 0 | 1 | 75 | 30 | 45 | 26 | ![]() |
![]() ![]() | Great Marlow School Girls-U14A | 6 | 4 | 0 | 2 | 84 | 47 | 37 | 22 | ![]() |
![]() ![]() | Wycombe High School Girls-U14B | 6 | 3 | 0 | 3 | 32 | 39 | -7 | 17 | ![]() |
![]() ![]() | Princes Risborough School Girls-U14A | 6 | 2 | 0 | 4 | 27 | 60 | -33 | 10 | ![]() |
![]() ![]() | Bourne End Academy Girls-U14A | 6 | 1 | 0 | 5 | 19 | 79 | -60 | 6 | ![]() |
![]() ![]() | Sir William Borlase's Grammar School Girls-U14B | 6 | 0 | 0 | 6 | 13 | 41 | -28 | 2 | ![]() |
The SOCS Wycombe District U13 Netball League
P | W | D | L | PF | PA | PD | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Princes Risborough School Girls-U13A | 5 | 4 | 0 | 1 | 51 | 15 | 36 | 21 | ![]() |
![]() ![]() | Sir William Ramsay School Girls-U13A | 5 | 3 | 1 | 1 | 15 | 18 | -3 | 18 | ![]() |
![]() ![]() | Sir William Borlase's Grammar School Girls-U13B | 5 | 2 | 2 | 1 | 30 | 34 | -4 | 16 | ![]() |
![]() ![]() | Great Marlow School Girls-U13B | 5 | 2 | 0 | 3 | 19 | 25 | -6 | 11 | ![]() |
![]() ![]() | Bourne End Academy Girls-U13A | 5 | 1 | 1 | 3 | 26 | 36 | -10 | 9 | ![]() |
![]() ![]() | St Michael's Catholic School Girls-U13B | 5 | 1 | 0 | 4 | 14 | 27 | -13 | 6 | ![]() |
The SOCS Wycombe District U12 Netball League
P | W | D | L | PF | PA | PD | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Wycombe High School Girls-U12C | 5 | 5 | 0 | 0 | 52 | 3 | 49 | 25 | ![]() |
![]() ![]() | Great Marlow School Girls-U12B | 5 | 3 | 1 | 1 | 18 | 21 | -3 | 18 | ![]() |
![]() ![]() | St Michael's Catholic School Girls-U12A | 5 | 2 | 2 | 1 | 19 | 11 | 8 | 16 | ![]() |
![]() ![]() | Bourne End Academy Girls-U12A | 5 | 0 | 3 | 2 | 2 | 13 | -11 | 9 | ![]() |
![]() ![]() | St Michael's Catholic School Girls-U12B | 5 | 1 | 1 | 3 | 5 | 23 | -18 | 9 | ![]() |
![]() ![]() | Sir William Borlase's Grammar School Girls-U12B | 5 | 0 | 1 | 4 | 4 | 29 | -25 | 3 | ![]() |