The SOCS Wycombe District U15 Netball League
P | W | D | L | PF | PA | PD | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Sir William Borlase's Grammar School Girls-U15B | 2 | 2 | 0 | 0 | 15 | 4 | 11 | 10 | ![]() |
![]() ![]() | St Michael's Catholic School Girls-U15A | 2 | 2 | 0 | 0 | 15 | 9 | 6 | 10 | ![]() |
![]() ![]() | Cressex Community School Girls-U15A | 4 | 1 | 0 | 3 | 23 | 26 | -3 | 7 | ![]() |
![]() ![]() | The Highcrest Academy Girls-U15A | 3 | 1 | 0 | 2 | 14 | 11 | 3 | 6 | ![]() |
![]() ![]() | Bourne End Academy Girls-U15A | 3 | 1 | 0 | 2 | 3 | 20 | -17 | 5 | ![]() |
The SOCS Wycombe District U14 Netball League
P | W | D | L | PF | PA | PD | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Sir William Borlase's Grammar School Girls-U14A | 5 | 4 | 0 | 1 | 67 | 27 | 40 | 20 | ![]() |
![]() ![]() | Sir William Borlase's Grammar School Girls-U14B | 4 | 3 | 0 | 1 | 42 | 36 | 6 | 15 | ![]() |
![]() ![]() | St Michael's Catholic School Girls-U14B | 3 | 2 | 0 | 1 | 31 | 18 | 13 | 11 | ![]() |
![]() ![]() | Great Marlow School Girls-U14B | 5 | 2 | 0 | 3 | 46 | 72 | -26 | 11 | ![]() |
![]() ![]() | Sir William Ramsay School Girls-U14A | 3 | 1 | 0 | 2 | 16 | 26 | -10 | 5 | ![]() |
![]() ![]() | Bourne End Academy Girls-U14A | 4 | 0 | 0 | 4 | 2 | 25 | -23 | 0 | ![]() |
The SOCS Wycombe District U13 Netball League
P | W | D | L | PF | PA | PD | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | St Michael's Catholic School Girls-U13A | 6 | 6 | 0 | 0 | 48 | 15 | 33 | 30 | ![]() |
![]() ![]() | Sir William Ramsay School Girls-U13A | 6 | 4 | 0 | 2 | 35 | 15 | 20 | 21 | ![]() |
![]() ![]() | Sir William Borlase's Grammar School Girls-U13B | 6 | 4 | 0 | 2 | 23 | 26 | -3 | 20 | ![]() |
![]() ![]() | Bourne End Academy Girls-U13A | 5 | 3 | 0 | 2 | 31 | 25 | 6 | 15 | ![]() |
![]() ![]() | Pipers Corner School Girls-U13B | 5 | 2 | 0 | 3 | 23 | 22 | 1 | 11 | ![]() |
![]() ![]() | The Highcrest Academy Girls-U13A | 6 | 2 | 0 | 4 | 16 | 30 | -14 | 11 | ![]() |
![]() ![]() | St Michael's Catholic School Girls-U13B | 7 | 2 | 0 | 5 | 20 | 43 | -23 | 10 | ![]() |
![]() ![]() | Cressex Community School Girls-U13A | 5 | 0 | 0 | 5 | 19 | 39 | -20 | 3 | ![]() |
The SOCS Wycombe District U12 Netball League
P | W | D | L | PF | PA | PD | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Wycombe High School Girls-U12B | 6 | 5 | 0 | 1 | 36 | 7 | 29 | 25 | ![]() |
![]() ![]() | Great Marlow School Girls-U12B | 7 | 5 | 0 | 2 | 35 | 22 | 13 | 25 | ![]() |
![]() ![]() | Wycombe High School Girls-U12C | 6 | 4 | 1 | 1 | 20 | 11 | 9 | 23 | ![]() |
![]() ![]() | Princes Risborough School Girls-U12B | 5 | 3 | 0 | 2 | 20 | 11 | 9 | 16 | ![]() |
![]() ![]() | St Michael's Catholic School Girls-U12B | 5 | 2 | 1 | 2 | 7 | 15 | -8 | 13 | ![]() |
![]() ![]() | Bourne End Academy Girls-U12A | 5 | 1 | 1 | 3 | 18 | 23 | -5 | 10 | ![]() |
![]() ![]() | Sir William Borlase's Grammar School Girls-U12B | 5 | 0 | 1 | 4 | 7 | 32 | -25 | 3 | ![]() |
![]() ![]() | Sir William Ramsay School Girls-U12A | 5 | 0 | 0 | 5 | 7 | 29 | -22 | 0 | ![]() |