The SOCS Wycombe District U18 Netball League
P | W | D | L | PF | PA | PD | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
Wycombe Abbey U19A | 2 | 1 | 0 | 1 | 50 | 40 | 10 | 6 | ||
Sir William Borlase's Grammar School 1st VII | 1 | 1 | 0 | 0 | 28 | 24 | 4 | 5 | ||
Great Marlow School Girls-U18A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sir William Borlase's Grammar School 2nd VII | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Berkshire College of Agriculture Girls-U18A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Wycombe High School Girls-U18A | 1 | 0 | 0 | 1 | 12 | 26 | -14 | 0 |
The SOCS Wycombe District U18 Netball League
P | W | D | L | PF | PA | PD | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
Wycombe Abbey U19A | 2 | 1 | 0 | 1 | 50 | 40 | 10 | 6 | ||
Sir William Borlase's Grammar School 1st VII | 1 | 1 | 0 | 0 | 28 | 24 | 4 | 5 | ||
Great Marlow School Girls-U18A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sir William Borlase's Grammar School 2nd VII | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Berkshire College of Agriculture Girls-U18A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Wycombe High School Girls-U18A | 1 | 0 | 0 | 1 | 12 | 26 | -14 | 0 |
The SOCS Wycombe District Year 11 Netball League
P | W | D | L | PF | PA | PD | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
Wycombe High School Girls-U16A | 1 | 1 | 0 | 0 | 21 | 8 | 13 | 5 | ||
Great Marlow School Girls-U16A | 2 | 1 | 0 | 1 | 29 | 30 | -1 | 5 | ||
Sir William Borlase's Grammar School Girls-U16A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Wycombe Abbey U16A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Wycombe High School Girls-U16B | 1 | 0 | 0 | 1 | 9 | 21 | -12 | 0 |
The SOCS Wycombe District Year 11 Netball League
P | W | D | L | PF | PA | PD | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
The Highcrest Academy Girls-U16A | 1 | 1 | 0 | 0 | 15 | 4 | 11 | 5 | ||
St Michael's Catholic School Girls-U16A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sir William Ramsay School Girls-U16A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sir William Borlase's Grammar School Girls-U16B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Great Marlow School Girls-U16B | 1 | 0 | 0 | 1 | 4 | 15 | -11 | 0 |
The SOCS Wycombe District Year 10 Netball League
P | W | D | L | PF | PA | PD | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
Great Marlow School Girls-U15A | 2 | 1 | 0 | 1 | 52 | 37 | 15 | 6 | ||
Sir William Borlase's Grammar School Girls-U15A | 2 | 1 | 0 | 1 | 32 | 33 | -1 | 6 | ||
Wycombe High School Girls-U15A | 1 | 1 | 0 | 0 | 11 | 8 | 3 | 5 | ||
Wycombe Abbey U15A | 1 | 0 | 0 | 1 | 13 | 30 | -17 | 0 |
The SOCS Wycombe District Year 10 Netball League
P | W | D | L | PF | PA | PD | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
Great Marlow School Girls-U15B | 3 | 2 | 0 | 1 | 35 | 23 | 12 | 11 | ||
The Highcrest Academy Girls-U15A | 3 | 2 | 0 | 1 | 25 | 16 | 9 | 10 | ||
Sir William Borlase's Grammar School Girls-U15B | 3 | 2 | 0 | 1 | 40 | 35 | 5 | 10 | ||
Wycombe High School Girls-U15B | 1 | 1 | 0 | 0 | 8 | 2 | 6 | 5 | ||
Sir William Ramsay School Girls-U15A | 2 | 0 | 0 | 2 | 21 | 32 | -11 | 2 | ||
St Michael's Catholic School Girls-U15A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cressex Community School Girls-U15A | 2 | 0 | 0 | 2 | 5 | 26 | -21 | 0 |
The SOCS Wycombe District Year 9 Netball League
P | W | D | L | PF | PA | PD | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
Sir William Borlase's Grammar School Girls-U14A | 2 | 1 | 0 | 1 | 38 | 30 | 8 | 6 | ||
Wycombe High School Girls-U14A | 1 | 1 | 0 | 0 | 25 | 15 | 10 | 5 | ||
Bourne End Academy Girls-U14A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Great Marlow School Girls-U14A | 1 | 0 | 0 | 1 | 5 | 23 | -18 | 0 |
The SOCS Wycombe District Year 9 Netball League
P | W | D | L | PF | PA | PD | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
Sir William Borlase's Grammar School Girls-U14B | 3 | 3 | 0 | 0 | 54 | 19 | 35 | 15 | ||
The Highcrest Academy Girls-U14A | 2 | 2 | 0 | 0 | 16 | 13 | 3 | 10 | ||
Sir William Ramsay School Girls-U14A | 2 | 0 | 0 | 2 | 22 | 31 | -9 | 2 | ||
Great Marlow School Girls-U14B | 2 | 0 | 0 | 2 | 9 | 28 | -19 | 1 | ||
St Michael's Catholic School Girls-U14A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
St Michael's Catholic School Girls-U14B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Wycombe High School Girls-U14B | 1 | 0 | 0 | 1 | 1 | 11 | -10 | 0 |
The SOCS Wycombe District Year 8 Netball League
P | W | D | L | PF | PA | PD | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
Wycombe High School Girls-U13A | 3 | 3 | 0 | 0 | 50 | 19 | 31 | 15 | ||
Pipers Corner School Girls-U13A | 4 | 2 | 0 | 2 | 47 | 31 | 16 | 12 | ||
Wycombe Abbey U13A | 2 | 2 | 0 | 0 | 33 | 5 | 28 | 10 | ||
Godstowe Preparatory School Girls-U13A | 3 | 2 | 0 | 1 | 17 | 33 | -16 | 10 | ||
Sir William Borlase's Grammar School Girls-U13A | 3 | 1 | 0 | 2 | 39 | 33 | 6 | 7 | ||
Great Marlow School Girls-U13A | 4 | 1 | 0 | 3 | 22 | 45 | -23 | 6 | ||
Sir William Borlase's Grammar School Girls-U13B | 3 | 0 | 0 | 3 | 19 | 61 | -42 | 1 |
The SOCS Wycombe District Year 8 Netball League
P | W | D | L | PF | PA | PD | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
Wycombe High School Girls-U13A | 3 | 3 | 0 | 0 | 50 | 19 | 31 | 15 | ||
Pipers Corner School Girls-U13A | 4 | 2 | 0 | 2 | 47 | 31 | 16 | 12 | ||
Wycombe Abbey U13A | 2 | 2 | 0 | 0 | 33 | 5 | 28 | 10 | ||
Godstowe Preparatory School Girls-U13A | 3 | 2 | 0 | 1 | 17 | 33 | -16 | 10 | ||
Sir William Borlase's Grammar School Girls-U13A | 3 | 1 | 0 | 2 | 39 | 33 | 6 | 7 | ||
Great Marlow School Girls-U13A | 4 | 1 | 0 | 3 | 22 | 45 | -23 | 6 | ||
Sir William Borlase's Grammar School Girls-U13B | 3 | 0 | 0 | 3 | 19 | 61 | -42 | 1 |
The SOCS Wycombe District Year 8 Netball League
P | W | D | L | PF | PA | PD | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
Sir William Borlase's Grammar School Girls-U13C | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 5 | ||
Pipers Corner School Girls-U13C | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 1 | ||
The Highcrest Academy Girls-U13A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sir William Ramsay School Girls-U13A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cressex Community School Girls-U13A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The SOCS Wycombe District Year 7 Netball League
P | W | D | L | PF | PA | PD | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
Godstowe Preparatory School Girls-U12A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Godstowe Preparatory School Girls-U12B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Great Marlow School Girls-U12A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pipers Corner School Girls-U12A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sir William Borlase's Grammar School Girls-U12A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Wycombe High School Girls-U12A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The SOCS Wycombe District Year 7 Netball League
P | W | D | L | PF | PA | PD | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
Bourne End Academy Girls-U12A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Great Marlow School Girls-U12B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
The Highcrest Academy Girls-U12A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pipers Corner School Girls-U12B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sir William Borlase's Grammar School Girls-U12B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
St Michael's Catholic School Girls-U12A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Wycombe High School Girls-U12B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The SOCS Wycombe District Year 7 Netball League
P | W | D | L | PF | PA | PD | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
Great Marlow School Girls-U12C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
St Michael's Catholic School Girls-U12B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pipers Corner School Girls-U12C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sir William Borlase's Grammar School Girls-U12C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sir William Ramsay School Girls-U12A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Wycombe High School Girls-U12C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |